CEAD CEA Industries Inc.

Nasdaq ceaindustries.com


$ 7.62 $ -0.03 (-0.39 %)    

Monday, 20-Oct-2025 17:47:26 EDT
QQQ $ 612.11 $ 7.61 (1.26 %)
DIA $ 467.12 $ 5.24 (1.13 %)
SPY $ 671.75 $ 6.91 (1.04 %)
TLT $ 91.68 $ 0.35 (0.38 %)
GLD $ 401.36 $ 14.16 (3.64 %)
$ 7.59
$ 7.90
$ 7.50 x 1,000
$ 7.75 x 1,000
$ 7.50 - $ 8.19
$ 5.60 - $ 82.88
861,541
na
327M
$ 0.59
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 09-22-2025 07-31-2025 10-Q
2 05-15-2025 03-31-2025 10-Q
3 03-27-2025 12-31-2024 10-K
4 11-14-2024 09-30-2024 10-Q
5 08-14-2024 06-30-2024 10-Q
6 05-14-2024 03-31-2024 10-Q
7 03-29-2024 12-31-2023 10-K
8 11-14-2023 09-30-2023 10-Q
9 08-14-2023 06-30-2023 10-Q
10 05-15-2023 03-31-2023 10-Q
11 03-28-2023 12-31-2022 10-K
12 11-14-2022 09-30-2022 10-Q
13 08-11-2022 06-30-2022 10-Q
14 05-12-2022 03-31-2022 10-Q
15 03-29-2022 12-31-2021 10-K
16 11-10-2021 09-30-2021 10-Q
17 08-10-2021 06-30-2021 10-Q
18 05-11-2021 03-31-2021 10-Q
19 03-24-2021 12-31-2020 10-K
20 11-12-2020 09-30-2020 10-Q
21 08-11-2020 06-30-2020 10-Q
22 06-25-2020 03-31-2020 10-Q
23 03-24-2020 12-31-2019 10-K
24 11-12-2019 09-30-2019 10-Q
25 08-07-2019 06-30-2019 10-Q
26 05-13-2019 03-31-2019 10-Q
27 03-19-2019 12-31-2018 10-K
28 11-14-2018 09-30-2018 10-Q
29 08-14-2018 06-30-2018 10-Q
30 05-15-2018 03-31-2018 10-Q
31 04-02-2018 12-31-2017 10-K
32 11-14-2017 09-30-2017 10-Q
33 08-14-2017 06-30-2017 10-Q
34 05-15-2017 03-31-2017 10-Q
35 03-31-2017 12-31-2016 10-K
36 11-14-2016 09-30-2016 10-Q
37 08-15-2016 06-30-2016 10-Q
38 05-16-2016 03-31-2016 10-Q
39 04-12-2016 12-31-2015 10-K
40 11-16-2015 09-30-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

Core News & Articles

CEA Industries Inc. (NASDAQ:CEAD, CEADW))) ("CEA Industries" or the "Company"), today announced that it will ch...

 cea-industries-q1-eps-133-up-from-134-yoy-sales-71346k-up-from-23451k-yoy

CEA Industries (NASDAQ:CEAD) reported quarterly losses of $(1.33) per share. This is a 0.75 percent increase over losses of $(1...

 cea-industries-accelerates-fat-panda-acquisition-expanding-into-high-growth-vape-market

Transaction reflects CEA Industries' strategic evolution and pivotal entry into attractive high-growth vape marketAccelerat...

 cea-industries-q3-eps-094-up-from-120-yoy-sales-39100k-down-from-91357k-yoy

CEA Industries (NASDAQ:CEAD) reported quarterly losses of $(0.94) per share. This is a 21.67 percent increase over losses of $(...

 cea-industries-q2-eps-066-up-from-103-yoy-sales-176m-up-from-106m-yoy

CEA Industries (NASDAQ:CEAD) reported quarterly losses of $(0.66) per share. This is a 35.92 percent increase over losses of $(...

 111-equity-group-intends-to-continue-to-engage-in-discussions-with-cea-industries-regarding-business-operations-financial-condition-strategic-plans

- SEC Filing

 cea-industries-13d-filing-shows-111-equity-group-llc-reported-a-90-stake-in-the-co-as-of-june-3-2024

- SEC Filing

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION