| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Castellum, Inc. (NYSE-American: CTM) ("Castellum" or "CTM"), a cybersecurity, electronic warfare, and software ...
 
																	Castellum, Inc. (NYSE-American: CTM) ("Castellum" or "CTM"), a cybersecurity, electronic warfare, and software ...
 
																	Castellum, Inc. (NYSE-American: CTM) (the "Company" and "Castellum") and Tradewinds Networks, Inc. ("TNI...
 
																	- SEC Filing
 
																	Castellum, Inc. (NYSE-American: CTM) ("Castellum" or the "Company"), a cybersecurity, electronic warfare, and s...
 
																	Castellum (AMEX:CTM) reported quarterly sales of $14.024 million which beat the analyst consensus estimate of $13.449 million b...
 
																	 
																	
