| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	JP Morgan analyst John Ivankoe maintains Brinker International (NYSE:EAT) with a Overweight and lowers the price target from...
 
																	Citigroup analyst Jon Tower maintains Brinker International (NYSE:EAT) with a Neutral and lowers the price target from $156 ...
 
																	Barclays analyst Jeffrey Bernstein maintains Brinker International (NYSE:EAT) with a Equal-Weight and lowers the price targe...
 
																	Wells Fargo analyst Zachary Fadem maintains Brinker International (NYSE:EAT) with a Overweight and lowers the price target f...
 
																	Brinker International (EAT) reported Q1 results above expectations with earnings of $1.93 per share and revenue of $1.35 billio...
 
																	
 
																	Brinker International (NYSE:EAT) affirms FY2026 Adj EPS guidance from $9.90-$10.50 to $9.90-$10.50 vs $10.39 analyst estimate. ...
 
																	Brinker International (NYSE:EAT) reported quarterly earnings of $1.93 per share which beat the analyst consensus estimate of $1...
