EQSEQUUS TOTAL RETURN, INC.

NYSE equuscap.com


$ 1.36 $ 0.04 (3.03 %)    

Monday, 08-Jul-2024 11:01:50 EDT
QQQ $ 496.90 $ 1.33 (0.27 %)
DIA $ 402.52 $ 2.04 (0.51 %)
SPY $ 561.53 $ 1.54 (0.28 %)
TLT $ 92.88 $ -1.08 (-1.15 %)
GLD $ 223.86 $ 0.72 (0.32 %)
$ 1.36
$ 1.36
$ 0.00 x 0
$ 0.00 x 0
$ 1.36 - $ 1.36
$ 1.20 - $ 1.95
201
na
0
$ 0.44
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-15-2024 03-31-2024 10-Q
2 04-02-2024 12-31-2023 10-K
3 08-14-2023 06-30-2023 10-Q
4 05-10-2023 03-31-2023 10-Q
5 03-28-2023 12-31-2022 10-K
6 11-10-2022 09-30-2022 10-Q
7 08-12-2022 06-30-2022 10-Q
8 05-12-2022 03-31-2022 10-Q
9 03-30-2022 12-31-2021 10-K
10 11-15-2021 09-30-2021 10-Q
11 08-13-2021 06-30-2021 10-Q
12 05-13-2021 03-31-2021 10-Q
13 03-31-2021 12-31-2020 10-K
14 11-16-2020 09-30-2020 10-Q
15 08-13-2020 06-30-2020 10-Q
16 05-12-2020 03-31-2020 10-Q
17 03-30-2020 12-31-2019 10-K
18 11-13-2019 09-30-2019 10-Q
19 08-14-2019 06-30-2019 10-Q
20 05-14-2019 03-31-2019 10-Q
21 03-29-2019 12-31-2018 10-K
22 11-14-2018 09-30-2018 10-Q
23 08-13-2018 06-30-2018 10-Q
24 05-14-2018 03-31-2018 10-Q
25 04-17-2018 12-31-2017 10-K
26 11-14-2017 09-30-2017 10-Q
27 08-14-2017 06-30-2017 10-Q
28 05-15-2017 03-31-2017 10-Q
29 03-13-2017 12-31-2016 10-K
30 11-10-2016 09-30-2016 10-Q
31 08-12-2016 06-30-2016 10-Q
32 05-11-2016 03-31-2016 10-Q
33 03-30-2016 12-31-2015 10-K
34 11-12-2015 09-30-2015 10-Q
35 08-12-2015 06-30-2015 10-Q
36 05-14-2015 03-31-2015 10-Q
37 03-30-2015 12-31-2014 10-K
38 11-13-2014 09-30-2014 10-Q
39 08-14-2014 06-30-2014 10-Q
40 05-15-2014 03-31-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 reported-late-tuesday-equus-announces-q3-net-asset-value-per-share-of-349

HOUSTON, Nov. 14, 2023 (GLOBE NEWSWIRE) -- Equus Total Return, Inc. (NYSE:EQS) ("Equus" or the "Company") repor...

 equus-subsidiary-morgan-ep-acquires-4747-net-acres-in-the-bakken-a-payment-of-500000-morgan-is-required-to-drill-and-complete-a-minimum-of-six-wells-within-18-months-of-receiving-the-first-drilling-permits-avg-cost-of-drilling-a-new-well-is-8m

Equus Total Return, Inc. (NYSE:EQS) ("Equus" or the "Company") today announced the closing of a Purchase and Sa...

 reported-late-tuesday-march-28-equus-announces-q4-net-asset-value-of-261

Equus Total Return, Inc. (NYSE:EQS) ("Equus" or the "Company") reports net assets as of December 31, 2022, of $...

 equus-announces--reports-q2-net-assets-as-of-september-30-2022-of-362m-net-asset-value-per-share-decreased-to-268-as-of-september-30-2022-from-275-as-of-june-30-2022

Equus Total Return, Inc. (NYSE:EQS) ("Equus" or the "Company") reports net assets as of September 30, 2022, of ...

 equus-shareholders-authorize-cos-board-to-cause-withdrawal-of-its-election-to-be-classified-as-a-business-development-company

Equus Total Return, Inc. (NYSE:EQS) ("Equus" or the "Company") today announced that shareholders, collectively ...

Core News & Articles

    On Tuesday morning, 54 companies achieved new highs for the year.

Core News & Articles

Gainers Conifer Holdings (NASDAQ:CNFR) stock increased by 2.64% to $3.11 during Tuesday's after-market session. Today'...

Core News & Articles

  This morning 167 companies reached new 52-week highs.

Core News & Articles

Gainers Star Peak Energy (NYSE:STPK) shares moved upwards by 45.32% to $14.62 during Friday's regular session. As of 13:52...