# | Filing Date | Period End Date | Type | Report Link |
---|---|---|---|---|
1 | 08-12-2025 | 06-30-2025 | 10-Q | |
2 | 05-12-2025 | 03-31-2025 | 10-Q | |
3 | 03-31-2025 | 12-31-2024 | 10-K | |
4 | 11-12-2024 | 09-30-2024 | 10-Q |
# | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
---|
eXoZymes Inc. - Common Stock (NASDAQ:EXOZ) reported quarterly losses of $(0.28) per share. This is a 27.27 percent decrease ove...
N-trans-caffeoyltyramine (NCT) is a natural bioactive compound attracting considerable interest from researchers for its potent...
eXoZymes Inc. - Common Stock (NASDAQ:EXOZ) reported quarterly losses of $(0.22) per share. This is a 37.5 percent decrease over...