FLEXFLEX LTD.

Nasdaq flex.com


$ 29.81 $ 0.18 (0.61 %)    

Friday, 13-Sep-2024 15:59:59 EDT
QQQ $ 474.86 $ 2.12 (0.45 %)
DIA $ 414.87 $ 2.97 (0.72 %)
SPY $ 561.82 $ 2.92 (0.52 %)
TLT $ 100.40 $ 0.27 (0.27 %)
GLD $ 238.66 $ 2.35 (0.99 %)
$ 29.8
$ 29.94
$ 29.80 x 100
-- x --
$ 29.77 - $ 30.23
$ 16.99 - $ 34.12
2,959,389
na
11.83B
$ 1.43
$ 12.34
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 07-26-2024 06-28-2024 10-Q
2 05-17-2024 03-31-2024 10-K
3 02-02-2024 12-31-2023 10-Q
4 10-27-2023 09-29-2023 10-Q
5 07-28-2023 06-30-2023 10-Q
6 05-19-2023 03-31-2023 10-K
7 01-27-2023 12-31-2022 10-Q
8 10-31-2022 09-30-2022 10-Q
9 07-29-2022 07-01-2022 10-Q
10 05-20-2022 03-31-2022 10-K
11 02-04-2022 12-31-2021 10-Q
12 10-29-2021 10-01-2021 10-Q
13 07-30-2021 07-02-2021 10-Q
14 05-19-2021 03-31-2021 10-K
15 01-29-2021 12-31-2020 10-Q
16 11-02-2020 09-25-2020 10-Q
17 08-05-2020 06-26-2020 10-Q
18 05-28-2020 03-31-2020 10-K
19 01-31-2020 12-31-2019 10-Q
20 10-30-2019 09-27-2019 10-Q
21 07-26-2019 06-28-2019 10-Q
22 05-21-2019 03-31-2019 10-K
23 02-06-2019 12-31-2018 10-Q
24 11-02-2018 09-28-2018 10-Q
25 08-02-2018 06-29-2018 10-Q
26 06-14-2018 03-31-2018 10-K
27 01-29-2018 12-31-2017 10-Q
28 10-30-2017 09-29-2017 10-Q
29 08-01-2017 06-30-2017 10-Q
30 05-16-2017 03-31-2017 10-K
31 01-27-2017 12-31-2016 10-Q
32 10-31-2016 09-30-2016 10-Q
33 07-27-2016 07-01-2016 10-Q
34 05-20-2016 03-31-2016 10-K
35 02-01-2016 12-31-2015 10-Q
36 10-26-2015 09-25-2015 10-Q
37 07-27-2015 06-26-2015 10-Q
38 05-21-2015 03-31-2015 10-K
39 01-29-2015 12-31-2014 10-Q
40 10-30-2014 09-26-2014 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 flex-files-for-mixed-shelf-offering-size-not-disclosed

- SEC Filing

 craig-hallum-upgrades-flex-to-buy-raises-price-target-to-39

Craig-Hallum analyst Christian Schwab upgrades Flex (NASDAQ:FLEX) from Hold to Buy and raises the price target from $27 to $39.

 stifel-maintains-buy-on-flex-raises-price-target-to-37

Stifel analyst Matthew Sheerin maintains Flex (NASDAQ:FLEX) with a Buy and raises the price target from $32 to $37.

 jp-morgan-maintains-overweight-on-flex-raises-price-target-to-42

JP Morgan analyst Samik Chatterjee maintains Flex (NASDAQ:FLEX) with a Overweight and raises the price target from $40 to $42.

 barclays-maintains-overweight-on-flex-raises-price-target-to-39

Barclays analyst George Wang maintains Flex (NASDAQ:FLEX) with a Overweight and raises the price target from $34 to $39.

 flex-surges-on-q1-earnings-beat---cfo-transition-announced

Flex Ltd. beats Q1 earnings expectations, announces CFO transition, and provides optimistic revenue guidance despite slight pro...

 flex-q1-adj-051-beats-041-estimate-sales-631b-beat-590b-estimate

Flex (NASDAQ:FLEX) reported quarterly earnings of $0.51 per share which beat the analyst consensus estimate of $0.41 by 24.39 p...

 jp-morgan-maintains-overweight-on-flex-raises-price-target-to-40

JP Morgan analyst Samik Chatterjee maintains Flex (NASDAQ:FLEX) with a Overweight and raises the price target from $34 to $40.

 5-tech-stocks-set-to-gain-from-us-chip-crackdown-on-china-jpmorgan

US restrictions on China's access to tech have raised concerns, but JPMorgan analyst identifies 5 tech stocks that could be...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION