| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 10-15-2025 | 06-30-2025 | 10-K | |
| 2 | 05-15-2025 | 03-31-2025 | 10-Q | |
| 3 | 02-14-2025 | 12-31-2024 | 10-Q | |
| 4 | 11-19-2024 | 09-30-2024 | 10-Q | |
| 5 | 10-24-2024 | 06-30-2024 | 10-K |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
Foxx Development Hldgs (NASDAQ:FOXX) reported quarterly losses of $(0.64) per share. This is a 56.1 percent decrease over losse...