| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Bitcoin (CRYPTO: BTC) and Ethereum (CRYPTO: ETH) ETFs saw a combined outflow of $755 million, though technical indicators still...
 
																	Grayscale Investments®, the world's largest digital asset-focused investment platform*, today announced a major industry fi...
 
																	Grayscale Bitcoin Trust (BTC) Common Units of fractional undivided beneficial interest (NYSE: GBTC) has outperformed the market...
 
																	
 
																	FBI Director Kash Patel was asked about two stocks he bought earlier this year by a member of Congress on Wednesday and gave a ...
 
																	Bitcoin's (CRYPTO: BTC) summer rally is facing its first real test as institutional ETF flows, which helped fuel the move t...
 
																	Ethereum (CRYPTO: ETH) spot exchange-traded funds registered a record net inflow of $2.85 billion between Aug. 11 and Aug.
 
																	Billionaire hedge fund manager Paul Tudor Jones has made several notable portfolio moves during the second quarter of 2025.
