| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Wells Fargo analyst Joseph O'Dea maintains Hubbell (NYSE:HUBB) with a Overweight and raises the price target from $490 t...
 
																	Barclays analyst Julian Mitchell maintains Hubbell (NYSE:HUBB) with a Equal-Weight and raises the price target from $431 to ...
 
																	Tech stocks hit new highs as the Nasdaq 100 rallies 0.7% midday. Investors eye a Fed rate cut, Trump-Xi meeting, and major tech...
 
																	Hubbell (NYSE:HUBB) raises FY2025 Adj EPS guidance from $17.65-$18.15 to $18.10-$18.30 vs $17.90 analyst estimate..
 
																	Hubbell (NYSE:HUBB) raises FY2025 GAAP EPS guidance from $16.25-$16.75 to $16.55-$16.75 vs $16.32 analyst estimate..
 
																	Hubbell (NYSE:HUBB) reported quarterly earnings of $5.17 per share which beat the analyst consensus estimate of $4.98 by 3.86 p...
 
																	
 
																	
 
																	Mizuho analyst Brett Linzey maintains Hubbell (NYSE:HUBB) with a Outperform and raises the price target from $475 to $480.