INTUINTUIT INC.

Nasdaq intuit.com


$ 657.01 $ 5.77 (0.89 %)    

Friday, 28-Jun-2024 15:59:59 EDT
QQQ $ 479.98 $ -2.50 (-0.52 %)
DIA $ 391.11 $ -0.43 (-0.11 %)
SPY $ 544.70 $ -2.15 (-0.39 %)
TLT $ 91.77 $ -1.74 (-1.86 %)
GLD $ 215.03 $ 0.02 (0.01 %)
$ 657.21
$ 652.00
$ 0.00 x 0
$ 657.22 x 200
$ 649.71 - $ 662.51
$ 441.37 - $ 676.62
1,750,858
na
186.65B
$ 1.35
$ 60.76
TBD
na
na ($ 0.01)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 05-23-2024 04-30-2024 10-Q
2 02-22-2024 01-31-2024 10-Q
3 11-28-2023 10-31-2023 10-Q
4 09-01-2023 07-31-2023 10-K
5 05-23-2023 04-30-2023 10-Q
6 02-23-2023 01-31-2023 10-Q
7 11-29-2022 10-31-2022 10-Q
8 09-02-2022 07-31-2022 10-K
9 05-24-2022 04-30-2022 10-Q
10 03-02-2022 01-31-2022 10-Q
11 11-18-2021 10-31-2021 10-Q
12 09-08-2021 07-31-2021 10-K
13 05-25-2021 04-30-2021 10-Q
14 02-23-2021 01-31-2021 10-Q
15 11-19-2020 10-31-2020 10-Q
16 08-31-2020 07-31-2020 10-K
17 05-21-2020 04-30-2020 10-Q
18 02-24-2020 01-31-2020 10-Q
19 11-21-2019 10-31-2019 10-Q
20 08-30-2019 07-31-2019 10-K
21 05-23-2019 04-30-2019 10-Q
22 02-22-2019 01-31-2019 10-Q
23 11-20-2018 10-31-2018 10-Q
24 08-31-2018 07-31-2018 10-K
25 05-22-2018 04-30-2018 10-Q
26 02-22-2018 01-31-2018 10-Q
27 11-20-2017 10-31-2017 10-Q
28 09-01-2017 07-31-2017 10-K
29 05-23-2017 04-30-2017 10-Q
30 02-23-2017 01-31-2017 10-Q
31 11-18-2016 10-31-2016 10-Q
32 09-01-2016 07-31-2016 10-K
33 05-24-2016 04-30-2016 10-Q
34 02-25-2016 01-31-2016 10-Q
35 11-20-2015 10-31-2015 10-Q
36 09-01-2015 07-31-2015 10-K
37 05-22-2015 04-30-2015 10-Q
38 02-19-2015 01-31-2015 10-Q
39 11-21-2014 10-31-2014 10-Q
40 09-12-2014 07-31-2014 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 who-wins-who-loses-biden-and-trumps-tax-policies-are-very-different

Biden and Trump have different tax policies for the American people. Trump's tax cuts for the wealthy would stay, while Bid...

 citigroup-maintains-buy-on-intuit-raises-price-target-to-750

Citigroup analyst Steven Enders maintains Intuit (NASDAQ:INTU) with a Buy and raises the price target from $727 to $750.

 7-stocks-5-etfs-move-on-friday-as-feds-preferred-inflation-rate-hits-3-year-low

Futures on U.S. equity indices rise slightly after Fed's favorite inflation gauge falls to lowest level since Nov 2021, inc...

 investors-worry-how-trump-tariffs-could-further-impact-companies-reliant-on-chinese-suppliers-vulnerable-stocks-have-underperformed-this-year

Donald Trump proposes replacing income taxes with tariffs on foreign goods, causing skepticism from experts and impacting stock...

 us-election-and-tariff-prospects-set-to-threaten-internationally-exposed-stocks-goldman-sachs-warns

Election outcome could impact USD & US firms. Betting odds favor Trump & Republican majority, which may strengthen USD ...

Core News & Articles

-Reuters

 erste-group-downgrades-intuit-to-hold

Erste Group analyst Hans Engel downgrades Intuit (NASDAQ:INTU) from Buy to Hold.

 intuit-to-acquire-technology-from-zendrive-intuit-expects-to-close-the-transaction-in-q4-2024-terms-of-the-deal-werent-disclosed

Transaction will enable Intuit Credit Karma to accelerate Karma Drive and help members save on auto insuranceIntuit Inc. (NASDA...

 intuit-unusual-options-activity
Intuit Unusual Options Activity
06/05/2024 18:15:44

Core News & Articles

https://www.axios.com/2024/05/30/irs-taxes-direct-file-free-programhttps://www.axios.

 nasdaq-100-eyes-record-high-close-fifth-positive-week-as-traders-flock-to-ai-linked-stocks-whats-driving-markets-friday

Technology stocks surged on Friday, rebounding sharply after Thursday’s decline, as investor confidence in the artificial intel...