JOUT JOHNSON OUTDOORS INC

Nasdaq johnsonoutdoors.com


$ 40.83 $ -0.84 (-2.02 %)    

Thursday, 16-Oct-2025 15:59:59 EDT
QQQ $ 593.34 $ 0.00 (0 %)
DIA $ 456.07 $ 0.00 (0 %)
SPY $ 654.93 $ 0.00 (0 %)
TLT $ 91.39 $ 0.00 (0 %)
GLD $ 398.53 $ 0.00 (0 %)
$ 40.76
$ 42.07
$ 39.54 x 37
$ 50.00 x 3
-- - --
$ 20.95 - $ 43.29
82,530
na
422.77M
$ 0.80
nm
TBD
na
na ($ 0.03)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 08-01-2025 06-27-2025 10-Q
2 05-02-2025 03-28-2025 10-Q
3 02-03-2025 12-27-2024 10-Q
4 12-11-2024 09-27-2024 10-K
5 08-05-2024 06-28-2024 10-Q
6 05-03-2024 03-29-2024 10-Q
7 02-02-2024 12-29-2023 10-Q
8 12-08-2023 09-29-2023 10-K
9 08-03-2023 06-30-2023 10-Q
10 05-05-2023 03-31-2023 10-Q
11 02-03-2023 12-30-2022 10-Q
12 12-09-2022 09-30-2022 10-K
13 08-05-2022 07-01-2022 10-Q
14 05-09-2022 04-01-2022 10-Q
15 02-04-2022 12-31-2021 10-Q
16 12-10-2021 10-01-2021 10-K
17 08-09-2021 07-02-2021 10-Q
18 05-07-2021 04-02-2021 10-Q
19 02-05-2021 01-01-2021 10-Q
20 12-11-2020 10-02-2020 10-K
21 07-31-2020 06-26-2020 10-Q
22 05-05-2020 03-27-2020 10-Q
23 01-31-2020 12-27-2019 10-Q
24 12-06-2019 09-27-2019 10-K
25 08-02-2019 06-28-2019 10-Q
26 05-03-2019 03-29-2019 10-Q
27 02-04-2019 12-28-2018 10-Q
28 12-07-2018 09-28-2018 10-K
29 08-07-2018 06-29-2018 10-Q
30 05-04-2018 03-30-2018 10-Q
31 02-02-2018 12-29-2017 10-Q
32 12-08-2017 09-29-2017 10-K
33 08-04-2017 06-30-2017 10-Q
34 05-05-2017 03-31-2017 10-Q
35 02-03-2017 12-30-2016 10-Q
36 12-13-2016 09-30-2016 10-K
37 08-08-2016 07-01-2016 10-Q
38 05-06-2016 04-01-2016 10-Q
39 02-05-2016 01-01-2016 10-Q
40 12-08-2015 10-02-2015 10-K
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 johnson-outdoors-q3-eps-075-beats-018-estimate-sales-180655m-beat-172983m-estimate

Johnson Outdoors (NASDAQ:JOUT) reported quarterly earnings of $0.75 per share which beat the analyst consensus estimate of $0.1...

 johnson-outdoors-q2-eps-022-misses-050-estimate-sales-16835m-beat-16805m-estimate

Johnson Outdoors (NASDAQ:JOUT) reported quarterly earnings of $0.22 per share which missed the analyst consensus estimate of $0...

 recreational-products-maker-johnson-outdoors-posts-22-sales-decline-in-q1-fishing--camping-take-a-hit-amid-market-woes

Johnson Outdoors posted a 22.4% drop in first-quarter FY25 sales to $107.65 million, surpassing expectations. However, the comp...

 johnson-outdoors-q1-eps-149-misses-130-estimate-sales-10765m-beat-10473m-estimate

Johnson Outdoors (NASDAQ:JOUT) reported quarterly losses of $(1.49) per share which missed the analyst consensus estimate of $(...

 johnson-outdoors-shares-slide-after-q4-earnings-miss-hit-by-market-challenges-and-lower-margins

JOUT shares fell after reporting Q4 results. Sales grew but missed expectations, gross margin decreased due to discounts & ...

 johnson-outdoors-earnings-preview
Johnson Outdoors Earnings Preview
12/09/2024 14:01:36

 johnson-outdoors-says-committed-to-investing-in-revenue-and-profit-generating-initiatives

"While we are expanding our cost savings actions to boost our margins and continuing to work on reducing inventory levels, ...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION