# | Filing Date | Period End Date | Type | Report Link |
---|---|---|---|---|
1 | 08-12-2025 | 06-28-2025 | 10-Q | |
2 | 05-13-2025 | 03-29-2025 | 10-Q | |
3 | 03-21-2025 | 12-28-2024 | 10-K | |
4 | 11-21-2024 | 09-28-2024 | 10-Q |
# | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
---|
Goldman Sachs analyst George Tong downgrades KinderCare Learning (NYSE:KLC) from Buy to Neutral and lowers the price target ...
UBS analyst Joshua Chan maintains KinderCare Learning (NYSE:KLC) with a Buy and lowers the price target from $11 to $10.
Markets rise and fall not just on cash flows and discount rates, but on the beliefs of investors. For 70 years, the Value Line ...
UBS analyst Joshua Chan maintains KinderCare Learning (NYSE:KLC) with a Buy and lowers the price target from $20 to $11.