| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Lucid stock is trading lower Monday afternoon as shares pull back from momentum following significant strategic announcements l...
																	Retail investors are preparing for another busy week of earnings season with more than 1,600 companies set to report through Fr...
																	Amid autonomous driving partnership with chipmaker Nvidia, Dara Khosrowshahi, CEO of Uber, made a bold AV prediction in an inte...
																	Lucid Group shares are rising Wednesday morning after Uber announced an autonomous ride-hailing launch with Lucid and Nuro.
																	https://www.nuro.ai/nuro-lucid-uber-robotaxi
																	
																	Uber CEO hails Nvidia as 'backbone' of AI era amid partnership. Nvidia also collaborating with Stellantis, Lucid & ...
																	Lucid shares climb after unveiling Nvidia-powered Level 4 autonomy roadmap and AI-driven manufacturing upgrades for midsize EVs...
																	Lucid plans to deliver one of the world's first consumer-owned Level 4 autonomous vehicles by integrating NVIDIA DRIVE AGX ...