| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Stocks fell as Fed Chair Powell warned a December rate cut is uncertain, citing data gaps and policy division.
 
																	Warren Buffett and his successor Greg Abel have been directing Berkshire Hathaway towards consumer-centric investments througho...
 
																	Builder confidence hits a six-month high as mortgage rates ease and rate cuts loom. Investors ask: Is this the housing market...
 
																	Big bets on homebuilder stocks from Warren Buffett's Berkshire Hathaway are already paying off.
 
																	B of A Securities analyst Rafe Jadrosich maintains Lennar (NYSE:LEN) with a Neutral and lowers the price target from $133 to...
 
																	 
																	Evercore ISI Group analyst Stephen Kim maintains Lennar (NYSE:LEN) with a In-Line and lowers the price target from $118 to $...
 
																	
 
																	U.S. stocks settled higher on Friday, with the Dow Jones index gaining around 300 points during the session following the relea...