NTRP NextTrip, Inc.

Nasdaq nexttrip.com


$ 2.50 $ 0.00 (0 %)    

Friday, 17-Oct-2025 04:14:09 EDT
QQQ $ 593.41 $ 0.00 (0 %)
DIA $ 456.43 $ 0.00 (0 %)
SPY $ 654.64 $ 0.00 (0 %)
TLT $ 91.49 $ 0.00 (0 %)
GLD $ 398.98 $ 0.00 (0 %)
$ 2.84
$ 3.21
$ 2.84 x 1
$ 4.00 x 50
-- - --
$ 1.39 - $ 8.50
79,159
na
23.76M
$ 0.83
nm
TBD
na
na ($ 0.00)
na
TBD na
How to Read 10-K & 10-Q Reports To View SEC Filing Reports, Please Register or Sign In
# Filing Date Period End Date Type Report Link
1 10-15-2025 08-31-2025 10-Q
2 07-15-2025 05-31-2025 10-Q
3 05-29-2025 02-28-2025 10-K
4 01-14-2025 11-30-2024 10-Q
5 10-15-2024 08-31-2024 10-Q
6 09-16-2024 05-31-2024 10-Q
7 09-04-2024 02-29-2024 10-K
8 11-13-2023 09-30-2023 10-Q
9 08-14-2023 06-30-2023 10-Q
10 05-15-2023 03-31-2023 10-Q
11 03-30-2023 12-31-2022 10-K
12 11-14-2022 09-30-2022 10-Q
13 08-05-2022 06-30-2022 10-Q
14 04-26-2022 03-31-2022 10-Q
15 03-24-2022 12-31-2021 10-K
16 10-21-2021 09-30-2021 10-Q
17 07-22-2021 06-30-2021 10-Q
18 04-22-2021 03-31-2021 10-Q
19 03-24-2021 12-31-2020 10-K
20 10-22-2020 09-30-2020 10-Q
21 07-23-2020 06-30-2020 10-Q
22 05-14-2020 03-31-2020 10-Q
23 03-24-2020 12-31-2019 10-K
24 11-14-2019 09-30-2019 10-Q
25 08-14-2019 06-30-2019 10-Q
26 05-15-2019 03-31-2019 10-Q
27 04-01-2019 12-31-2018 10-K
28 11-14-2018 09-30-2018 10-Q
29 08-14-2018 06-30-2018 10-Q
30 05-15-2018 03-31-2018 10-Q
31 04-17-2018 12-31-2017 10-K
32 11-14-2017 09-30-2017 10-Q
33 08-14-2017 06-30-2017 10-Q
34 05-15-2017 03-31-2017 10-Q
35 03-31-2017 12-31-2016 10-K
36 11-14-2016 09-30-2016 10-Q
37 08-11-2016 06-30-2016 10-Q
38 05-12-2016 03-31-2016 10-Q
39 03-16-2016 12-31-2015 10-K
40 11-10-2015 09-30-2015 10-Q
Guide for Analyst Ratings To View Analyst Ratings, Please Register or Sign In
# Date Analyst Firm Upside/Downside Price Target Change Rating Change Current Rating

News

OPINIONS

 nexttrip-acquires-ta-pipeline-to-expand-caribbean-group-travel-and-boost-growth-with-automated-booking-technology-no-financial-terms-disclosed

Acquisition Enhances Premier Resort Network Across the Caribbean and Mexico, Automates Group Travel, and Positions Platform for...

 nexttrip-partners-with-kc-global-media-to-launch-journy-branded-channel-in-southeast-asia

KC Global Media's Co-Founder and Chairman Andy Kaplan to Join NextTrip Board of Directors

 nexttrip-q1-eps-068-misses-008-estimate-sales-138827k-miss-1495m-estimate

NextTrip (NASDAQ:NTRP) reported quarterly losses of $(0.68) per share which missed the analyst consensus estimate of $(0.08) by...

 nexttrip-achieves-nasdaq-compliance-and-advances-strategic-milestones-to-solidify-position-as-a-next-gen-travel-tech-leader-with-one-stop-global-booking-platform-immersive-media-and-expanding-b2cb2b-offerings

Recent Developments Bring NextTrip Closer to Delivering a True One-Stop Platform for Travelers Worldwide while Building Long-Te...

CLASS ACTION DEADLINES - JOIN NOW!

NEW CASE INVESTIGATION