| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Nu Skin Enterprises (NYSE:NUS) reported quarterly earnings of $0.43 per share which beat the analyst consensus estimate of $0.2...
 
																	Nu Skin Enterprises (NYSE:NUS) is looking for Q3 GAAP EPS of $0.25-$0.35 vs $0.29 analyst estimate. Affirms Q3 sales outlook fr...
 
																	Nu Skin Enterprises (NYSE:NUS) raises FY2025 GAAP EPS guidance from $2.80-$3.20 to $3.05-$3.20 vs $0.99 analyst estimate..
 
																	Nu Skin Enterprises (NYSE:NUS) raises FY2025 Adj EPS guidance from $0.90-$1.30 to $1.15-$1.35 vs $0.99 analyst estimate. Narrow...
 
																	Nu Skin Enterprises (NYSE:NUS) is looking for Q3 GAAP EPS of $0.25-$0.35 vs $0.29 analyst estimate..
 
																	
 
																	Nu Skin Enterprises (NYSE:NUS) is looking for Q2 GAAP EPS of $0.20-$0.30 vs $0.24 analyst estimate. sees sales of $355.000 mill...
 
																	Nu Skin Enterprises (NYSE:NUS) affirms FY2025 Adj EPS guidance from $0.90-$1.30 to $0.90-$1.30 vs $0.99 analyst estimate. Affir...
 
																	Nu Skin Enterprises (NYSE:NUS) reported quarterly earnings of $0.23 per share which beat the analyst consensus estimate of $0.1...