| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	WeRide raised over $308 million in HK share sales ahead of a debut on Nov. 6. 88M shares were sold at HK$27.10-HK$35.
																	Several prominent analysts are weighing in on Advanced Micro Devices Inc. ahead of the company's third-quarter results on T...
																	The CNN Money Fear and Greed index rose to a Fear level on Monday, as U.S. stocks closed mixed and economic data disappointed.
																	Jim Cramer reverses on IREN & Nebius, saying 'massive demand' for AI makes past doubts and his CoreWeave preference...
																	Investment bank Evercore ISI predicts shareholders want an update on this major element of Uber's roadmap during Q3 earning...
																	
																	China has reportedly boosted subsidies for major data centers, slashing their energy bills by up to 50% to support domestic chi...
																	In a scathing critique of President Donald Trump's trade and tariff policies, Nobel Prize-winning economist Paul Krugman ha...
																	Michael Burry calls the AI boom a repeat of the 2000 dot-com bust, revealing $1B in bearish bets against Nvidia and Palantir.