| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	Nuclear energy stocks rallied sharply after Cameco secured a major contract with the U.S. government to build new nuclear react...
																	Jim Cramer takes a look at IFF, whose shares rose 0.5% to settle at $61.30 on Wednesday. Plus: NexGen Energy and SoundHound AI.
																	NexGen Energy Ltd. (TSX:NXE) (NYSE:NXE) (ASX: NXG) ("NexGen" or the "Company") announced today that it is has e...
																	Vancouver, British Columbia--(Newsfile Corp. - October 1, 2025) - NexGen Energy Ltd. (TSX:NXE) (NYSE:NXE) (ASX: NXG) ("NexG...
																	https://www.sec.gov/Archives/edgar/data/1698535/000119312525226857/d30906df10.htm
																	https://www.bloomberg.com/news/articles/2025-09-15/us-looks-to-boost-strategic-uranium-reserve-for-nuclear-power
																	NexGen Energy (NYSE:NXE) reported quarterly losses of $(0.10) per share which missed the analyst consensus estimate of $(0.04) ...
																	
																	Contracted volumes double to more than 10 million pounds.Market related pricing mechanisms providing the most significant lever...