| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
																	-SEC Filing
																	The RMR Group (Nasdaq: RMR) today announced executive leadership promotions, effective October 1, 2025:Matt Jordan is being pro...
																	The RMR Group (NASDAQ:RMR) today announced on behalf of its managed joint venture that it has facilitated a $1.0 billion five-y...
																	Business Environment and OutlookThe continuation and growth of our business depends upon our ability to manage the Managed Equi...
																	RMR Gr (NASDAQ:RMR) reported quarterly earnings of $0.28 per share which missed the analyst consensus estimate of $0.31 by 9.68...
																	
																	RMR Gr (NASDAQ:RMR) reported quarterly earnings of $0.28 per share which missed the analyst consensus estimate of $0.29 by 3.45...
																	
																	RMR Gr (NASDAQ:RMR) reported quarterly earnings of $0.35 per share which beat the analyst consensus estimate of $0.34 by 2.94 p...