| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	-SEC Filing
 
																	Safe and Green Development Corporation (NASDAQ: SGD) ("SG Devco" or the "Company"), a real estate and technolog...
 
																	Safe and Green Development Corporation (NASDAQ: SGD) ("SGD" or the "Company") today announced that new industri...
 
																	Safe and Green Development Corporation (NASDAQ:SGD) ("SGD" or the "Company"), a real estate development and env...
 
																	The most oversold stocks in the real estate sector presents an opportunity to buy into undervalued companies.
 
																	
 
																	 
																	Safe and Green Development Corporation (NASDAQ:SGD) announces that its wholly owned subsidiary, Resource Group US Holdings LLC ...
