| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Wells Fargo analyst Kosta Tasoulis maintains Sensata Technologies (NYSE:ST) with a Equal-Weight and raises the price target ...
 
																	- SEC Filing
 
																	Sensata Technologies (NYSE:ST) is looking for Q4 Adj EPS of $0.83-$0.87 vs $0.85 analyst estimate. sees sales of $890.000 milli...
 
																	Sensata Technologies (NYSE:ST) is looking for Q4 GAAP EPS of $0.63-$0.65 vs $0.73 analyst estimate..
 
																	Sensata Technologies (NYSE:ST) is looking for Q4 Adj EPS of $0.83-$0.87 vs $0.85 analyst estimate..
 
																	Sensata Technologies (NYSE:ST) reported quarterly earnings of $0.89 per share which beat the analyst consensus estimate of $0.8...
 
																	
 
																	
 
																	Barclays analyst Guy Hardwick initiates coverage on Sensata Technologies (NYSE:ST) with a Overweight rating and announces Pr...