| # | Filing Date | Period End Date | Type | Report Link | 
|---|---|---|---|---|
| No Data found | ||||
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	-Reuters Citing Source -Reuters Citing Source
 
																	Stellantis posts strong Q3 earnings, detailing major US investment and autonomous driving collaboration with Nvidia.
 
																	Strattec Security (STRT) surges into top 10% momentum, long-term uptrend confirmed. GM, Ford, Stellantis supplier primed for br...
 
																	Net revenues of €37.2 billion, up 13% compared to Q3 2024, primarily driven by growth in North America, Enlarged Europe and Mid...
 
																	Uber CEO hails Nvidia as 'backbone' of AI era amid partnership. Nvidia also collaborating with Stellantis, Lucid & ...
 
																	Nvidia CEO Jensen Huang warned in Washington that America cannot win the global AI race by isolating China, urging the Trump ad...
 
																	Stellantis Advances Global Robotaxi Strategy With New Collaboration With NVIDIA, Uber and FoxconnDesigned to pave the way for:E...
 
																	
