| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating | 
|---|
 
																	Morgan Stanley analyst Michael Cyprys maintains TPG (NASDAQ:TPG) with a Equal-Weight and raises the price target from $58 to...
 
																	https://www.bloomberg.com/news/articles/2025-10-21/citi-barclays-among-banks-leading-hologic-12-billion-d
 
																	Hologic shares rose after announcing an $18.3B buyout by Blackstone and TPG, including a $3 CVR linked to Breast Health revenue...
 
																	- SEC Filing
 
																	Hologic Stockholders to Receive $76 per Share in Cash Plus a Contingent Value Right of up to $3 per Share Payable Upon Achievin...
 
																	Citigroup analyst Christopher Allen maintains TPG (NASDAQ:TPG) with a Buy and lowers the price target from $70 to $65.
 
																	JP Morgan analyst Kenneth Worthington upgrades TPG (NASDAQ:TPG) from Neutral to Overweight and raises the price target from ...
 
																	
 
																	B of A Securities analyst Craig Siegenthaler maintains TPG (NASDAQ:TPG) with a Buy and raises the price target from $65 to $69.