# | Filing Date | Period End Date | Type | Report Link |
---|---|---|---|---|
1 | 08-13-2025 | 06-30-2025 | 10-Q | |
2 | 05-14-2025 | 03-31-2025 | 10-Q | |
3 | 03-11-2025 | 12-31-2024 | 10-K | |
4 | 11-12-2024 | 09-30-2024 | 10-Q | |
5 | 08-12-2024 | 06-30-2024 | 10-Q |
# | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
---|
WEBTOON Entertainment (WBTN) expands partnership with Walt Disney Co (DIS), adding over 35,000 comics & increasing reach to...
Shares of digital comic platform company Webtoon Entertainment Inc (NASDAQ:WBTN) are trading higher on Tuesday after the compan...
Deutsche Bank analyst Benjamin Black maintains Webtoon Entertainment (NASDAQ:WBTN) with a Buy and raises the price target fr...
JP Morgan analyst Doug Anmuth maintains Webtoon Entertainment (NASDAQ:WBTN) with a Neutral and raises the price target from ...