| # | Filing Date | Period End Date | Type | Report Link |
|---|---|---|---|---|
| 1 | 08-13-2025 | 06-30-2025 | 10-Q | |
| 2 | 05-14-2025 | 03-31-2025 | 10-Q | |
| 3 | 03-11-2025 | 12-31-2024 | 10-K | |
| 4 | 11-12-2024 | 09-30-2024 | 10-Q | |
| 5 | 08-12-2024 | 06-30-2024 | 10-Q |
| # | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
|---|
Webtoon Entertainment (NASDAQ:WBTN) sees Q4 sales of $330.000 million-$340.000 million vs $396.355 million analyst estimate.
Webtoon Entertainment (NASDAQ:WBTN) reported quarterly earnings of $0.04 per share which beat the analyst consensus estimate of...
Initial Slate Features Fan-Favorite Titles from WEBTOON's English and Korean Platforms
WEBTOON Entertainment (WBTN) expands partnership with Walt Disney Co (DIS), adding over 35,000 comics & increasing reach to...