# | Filing Date | Period End Date | Type | Report Link |
---|---|---|---|---|
1 | 03-31-2025 | 12-31-2024 | 10-K | |
2 | 11-07-2024 | 09-30-2024 | 10-Q | |
3 | 08-08-2024 | 06-30-2024 | 10-Q | |
4 | 05-10-2024 | 03-31-2024 | 10-Q | |
5 | 03-15-2024 | 12-31-2023 | 10-K |
# | Date | Analyst Firm | Upside/Downside | Price Target Change | Rating Change | Current Rating |
---|
Charter is acquiring Cox; VC titans are buying a 6% stake in a football franchise; and Dick's is buying Foot Locker in a $2...
Company expects to start trading on OTCQX under the symbol "LICYF" on February 27, 2025 following suspension of trading...
Li-Cycle Holdings shares are trading lower by 40% during Wednesday's session. The company announced pricing of a U.S. offer...